Leaderboard
Team ladder
Premade 5v5 only: team queue and money matches. The top 8 at the end of October play the playoffs for the prize pool.
October prize pool · playoffs in 10 days
€663
€500 guaranteed + €163 from 1% of every money-match pot1st€265.202nd€145.863rd€79.564th€79.565th–8th€23.20each
| Rank | Team | Rating | Games | Record | |
|---|---|---|---|---|---|
| 1 | Little AnchorLAL | 2098 | 25 | 76% | Playoff spot |
| 2 | Eastside SparrowsESO | 1956 | 22 | 59% | Playoff spot |
| 3 | High CircuitHCU | 1866 | 30 | 40% | Playoff spot |
| 4 | Deep CircuitDCE | 1767 | 39 | 51% | Playoff spot |
| 5 | Little Lantern CoLLCB | 1750 | 35 | 63% | Playoff spot |
| 6 | Grey Lantern CoGLCM | 1620 | 41 | 49% | Playoff spot |
| 7 | Eastside EmberEES | 1582 | 43 | 37% | Playoff spot |
| 8 | Deep RavensDRI | 1562 | 49 | 53% | Playoff spot |
| 9 | Grey TideGTH | 1428 | 20 | 40% | |
| 10 | North HarborNHU | 1427 | 22 | 32% |
10 ranked teams · 5 premade games to appear · playoff games use Riot tournament codes