Leaderboard
Team ladder
Premade 5v5 only: team queue and money matches. The top 8 at the end of October play the playoffs for the prize pool.
October prize pool · playoffs in 10 days
€663
€500 guaranteed + €163 from 1% of every money-match pot1st€265.202nd€145.863rd€79.564th€79.565th–8th€23.20each
| Rank | Team | Rating | Games | Record | |
|---|---|---|---|---|---|
| 1 | Crimson EngineCEH | 1706 | 40 | 65% | Playoff spot |
| 2 | High SignalHSD | 1648 | 34 | 59% | Playoff spot |
| 3 | Black EmberBET | 1567 | 36 | 47% | Playoff spot |
| 4 | Open ArcadeOAM | 1488 | 21 | 33% | Playoff spot |
| 5 | Little CometsLCY | 1485 | 42 | 36% | Playoff spot |
5 ranked teams · 5 premade games to appear · playoff games use Riot tournament codes