Match M19201U · EUNE · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1576
team gap 1 · spread 336
Win probability
50 · 50
Duration
3:32
21 Oct
Blue sideWinAvg1577
| RhousG3 · ARAM | — | +25 | ||
| Zephen69E2 · ARAM | — | +26 | ||
| Ulow89P3 · ARAM | — | +23 | ||
| veliaG3 · ARAM | — | +28 | ||
| Ashoth37P4 · ARAM | — | +19 |
Red sideLossAvg1576
| Moron19P2 · ARAM | — | -26 | ||
| LuxaneS2 · ARAM | — | -20 | ||
| Moroth13G1 · ARAM | — | -27 | ||
| Quinae21G2 · ARAM | — | -28 | ||
| quinixG3 · ARAM | — | -18 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.