Match M1E2O4Y · EUNE · 5v5 competitive
Blue side vs Red side
Blue side won
Average MMR
1681
team gap 5 · spread 200
Win probability
49 · 51
Duration
7:00
21 Oct
Blue sideWinAvg1678
| JunonP4 · Top | — | +16 | ||
| rivel8P2 · Jungle | — | +17 | ||
| Pyryx40P4 · Mid | — | +14 | ||
| Draira22P2 · ADC | — | +16 | ||
| briys74G1 · Support | — | +18 |
Red sideLossAvg1683
| Drael27G3 · Top | — | -16 | ||
| Cyrus37G1 · Jungle | — | -17 | ||
| KorisP2 · Mid | — | -14 | ||
| JunyxP1 · ADC | — | -16 | ||
| FenysP3 · Support | — | -18 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.