Match M1EK9QZ · EUNE · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1268
team gap 1 · spread 269
Win probability
50 · 50
Duration
4:17
21 Oct
Blue sideWinAvg1267
| FenenB1 · ARAM | — | +27 | ||
| UlonB1 · ARAM | — | +30 | ||
| zanek61S3 · ARAM | — | +22 | ||
| VELORN50S2 · ARAM | — | +21 | ||
| Talae82G4 · ARAM | — | +21 |
Red sideLossAvg1268
| Orria78B2 · ARAM | — | -21 | ||
| luxow75S2 · ARAM | — | -20 | ||
| ular56S1 · ARAM | — | -26 | ||
| zephand56S2 · ARAM | — | -26 | ||
| Pyron1G1 · ARAM | — | -27 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.