Match M1GR0C8 · EUNE · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1412
team gap 0 · spread 258
Win probability
50 · 50
Duration
3:36
21 Oct
Blue sideWinAvg1412
| ZanusG4 · ARAM | — | +24 | ||
| Fenen79S3 · ARAM | — | +25 | ||
| NyxyxP3 · ARAM | — | +23 | ||
| OrraneG4 · ARAM | — | +25 | ||
| Morus71G4 · ARAM | — | +23 |
Red sideLossAvg1412
| quinixG3 · ARAM | — | -24 | ||
| RHOAEG4 · ARAM | — | -24 | ||
| Myrek86S3 · ARAM | — | -25 | ||
| Orrane10P4 · ARAM | — | -28 | ||
| caelithB1 · ARAM | — | -19 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.