Match M1HA1J3 · EUW · aram competitive
Blue side vs Red side
Red side won
Average MMR
1172
team gap 1 · spread 288
Win probability
50 · 50
Duration
7:37
21 Oct
Blue sideLossAvg1173
| velae18S4 · ARAM | — | -24 | ||
| MyrusS2 · ARAM | — | -22 | ||
| Cyrira8S3 · ARAM | — | -28 | ||
| Briric84S3 · ARAM | — | -28 | ||
| Talel59I2 · ARAM | — | -18 |
Red sideWinAvg1172
| KORYXS4 · ARAM | — | +26 | ||
| Korys11S2 · ARAM | — | +22 | ||
| Wynand61I1 · ARAM | — | +22 | ||
| Luxia65S2 · ARAM | — | +22 | ||
| ZANEN15I2 · ARAM | — | +29 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.