Match M1JCW6Z · EUW · aram competitive
Blue side vs Red side
Red side won
Average MMR
1433
team gap 0 · spread 187
Win probability
50 · 50
Duration
4:55
21 Oct
Blue sideLossAvg1433
| NyxiaG2 · ARAM | — | -24 | ||
| VexricG2 · ARAM | — | -22 | ||
| OrronB1 · ARAM | — | -26 | ||
| Solith55G2 · ARAM | — | -21 | ||
| CAELEN34P1 · ARAM | — | -27 |
Red sideWinAvg1433
| Cyrix65G3 · ARAM | — | +25 | ||
| Luxon88S3 · ARAM | — | +25 | ||
| Brius68S2 · ARAM | — | +22 | ||
| Korek70G2 · ARAM | — | +27 | ||
| ZanonS2 · ARAM | — | +21 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.