Match M1W0FLU · EUW · 5v5 competitive
Blue side vs Red side
Blue side won
Average MMR
1160
team gap 6 · spread 216
Win probability
49 · 51
Duration
7:50
22 Oct
Blue sideWinAvg1157
| Draand4S4 · Top | — | +16 | ||
| SevysS3 · Jungle | — | +16 | ||
| MyrusS2 · Mid | — | +18 | ||
| wynekS4 · ADC | — | +15 | ||
| Nyxus1B3 · Support | — | +16 |
Red sideLossAvg1163
| RivonI1 · Top | — | -16 | ||
| myraneG4 · Jungle | — | -19 | ||
| Halus18S3 · Mid | — | -18 | ||
| BRIEL46I1 · ADC | — | -14 | ||
| KORYXS4 · Support | — | -16 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.