Match M2AYW4J · NA · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1769
team gap 1 · spread 319
Win probability
50 · 50
Duration
4:53
22 Oct
Blue sideWinAvg1768
| myrix29G1 · ARAM | — | +24 | ||
| SolekP1 · ARAM | — | +25 | ||
| KorowP4 · ARAM | — | +26 | ||
| macroP2 · ARAM | — | +28 | ||
| Drayx35E2 · ARAM | — | +18 |
Red sideLossAvg1769
| Draia29G2 · ARAM | — | -22 | ||
| velisP3 · ARAM | — | -21 | ||
| junow60P4 · ARAM | — | -27 | ||
| ulel4G2 · ARAM | — | -20 | ||
| pyrel45E2 · ARAM | — | -30 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.