Match M2G5AX3 · EUNE · aram competitive
Blue side vs Red side
Red side won
Average MMR
1589
team gap 1 · spread 206
Win probability
50 · 50
Duration
4:37
22 Oct
Blue sideLossAvg1589
| velonG3 · ARAM | — | -24 | ||
| LuxusG3 · ARAM | — | -23 | ||
| velithP4 · ARAM | — | -25 | ||
| orrelG4 · ARAM | — | -21 | ||
| MINIONWAVES1 · ARAM | — | -28 |
Red sideWinAvg1588
| wynar77G4 · ARAM | — | +23 | ||
| ZephiraS2 · ARAM | — | +23 | ||
| BrielG3 · ARAM | — | +26 | ||
| Junel72G4 · ARAM | — | +27 | ||
| Junix56P3 · ARAM | — | +20 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.