Match M3ZXPUL · EUW · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1532
team gap 1 · spread 358
Win probability
50 · 50
Duration
4:12
22 Oct
Blue sideWinAvg1532
| quinon45P3 · ARAM | — | +24 | ||
| NyxaneP4 · ARAM | — | +24 | ||
| Sevek21S1 · ARAM | — | +25 | ||
| halys93S2 · ARAM | — | +29 | ||
| Drays56P4 · ARAM | — | +19 |
Red sideLossAvg1533
| Velus10G1 · ARAM | — | -26 | ||
| IraowG1 · ARAM | — | -26 | ||
| QuinaneG3 · ARAM | — | -19 | ||
| velarG4 · ARAM | — | -18 | ||
| Fenen25P4 · ARAM | — | -31 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.