Match M49NGQQ · EUW · 5v5 competitive
Blue side vs Red side
Red side won
Average MMR
1771
team gap 1 · spread 201
Win probability
50 · 50
Duration
8:44
22 Oct
Blue sideLossAvg1771
| Thalyx21P4 · Top | — | -17 | ||
| halorn3P4 · Jungle | — | -17 | ||
| ULEKP1 · Mid | — | -16 | ||
| moraneG4 · ADC | — | -15 | ||
| Luxon9G4 · Support | — | -16 |
Red sideWinAvg1770
| OrrusP4 · Top | — | +14 | ||
| HalarP2 · Jungle | — | +19 | ||
| Fenen25P4 · Mid | — | +18 | ||
| HALYS76P1 · ADC | — | +14 | ||
| TALAR68P4 · Support | — | +16 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.