Match M4PCRPI · EUW · aram competitive
Blue side vs Red side
Red side won
Average MMR
1723
team gap 1 · spread 367
Win probability
50 · 50
Duration
5:13
22 Oct
Blue sideLossAvg1722
| Draorn16G1 · ARAM | — | -24 | ||
| Luxyx91E4 · ARAM | — | -24 | ||
| Koron96B1 · ARAM | — | -22 | ||
| TalusS1 · ARAM | — | -19 | ||
| ashoth83P3 · ARAM | — | -30 |
Red sideWinAvg1723
| FenyxG2 · ARAM | — | +23 | ||
| Talric51P3 · ARAM | — | +21 | ||
| Nyxow92G4 · ARAM | — | +28 | ||
| vexothG4 · ARAM | — | +30 | ||
| Caelow86E4 · ARAM | — | +17 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.