Match M4WPST2 · EUW · 5v5 competitive
Blue side vs Red side
Blue side won
Average MMR
1719
team gap 5 · spread 275
Win probability
49 · 51
Duration
5:42
22 Oct
Blue sideWinAvg1717
| Yorek8P4 · Top | — | +16 | ||
| AshysS1 · Jungle | — | +19 | ||
| Nyxand14E4 · Mid | — | +16 | ||
| LuxornP3 · ADC | — | +13 | ||
| SEVITH49P1 · Support | — | +17 |
Red sideLossAvg1722
| HalithP3 · Top | — | -18 | ||
| SevelP1 · Jungle | — | -15 | ||
| Morus54G1 · Mid | — | -17 | ||
| ASHEN34G4 · ADC | — | -14 | ||
| quinricP4 · Support | — | -18 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.