Match M5GQOK8 · EUW · 5v5 competitive
Blue side vs Red side
Red side won
Average MMR
1596
team gap 9 · spread 373
Win probability
49 · 51
Duration
4:29
22 Oct
Blue sideLossAvg1592
| rhous72G1 · Top | — | -16 | ||
| Luxon88S3 · Jungle | — | -12 | ||
| yoris69E3 · Mid | — | -20 | ||
| nyxonE4 · ADC | — | -19 | ||
| Wynyx79G2 · Support | — | -12 |
Red sideWinAvg1601
| Morane25G2 · Top | — | +14 | ||
| Zephel17G3 · Jungle | — | +13 | ||
| UlaeG2 · Mid | — | +20 | ||
| NyxixP1 · ADC | — | +15 | ||
| nyxel78G4 · Support | — | +16 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.