Match M5YER6 · EUW · aram competitive
Blue side vs Red side
Red side won
Average MMR
1564
team gap 0 · spread 195
Win probability
50 · 50
Duration
4:59
21 Oct
Blue sideLossAvg1564
| Rivith5G3 · ARAM | — | -24 | ||
| rhoia33S1 · ARAM | — | -24 | ||
| LuxonP4 · ARAM | — | -24 | ||
| JunysS1 · ARAM | — | -22 | ||
| SevelP1 · ARAM | — | -27 |
Red sideWinAvg1564
| PyrysG3 · ARAM | — | +24 | ||
| zanowG2 · ARAM | — | +22 | ||
| Ulae14S3 · ARAM | — | +27 | ||
| Orrek85P4 · ARAM | — | +27 | ||
| Orrric24G3 · ARAM | — | +21 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.