Match M6A465 · NA · 5v5 competitive
Blue side vs Red side
Blue side won
Average MMR
1567
team gap 3 · spread 191
Win probability
50 · 50
Duration
4:07
21 Oct
Blue sideWinAvg1565
| IRAORN98S1 · Top | — | +17 | ||
| Yoron50S4 · Jungle | — | +19 | ||
| Fenen98G1 · Mid | — | +16 | ||
| ulel4G2 · ADC | — | +15 | ||
| WynenG4 · Support | — | +14 |
Red sideLossAvg1568
| Sevel57P4 · Top | — | -17 | ||
| zanaeG2 · Jungle | — | -17 | ||
| QuinekP2 · Mid | — | -24 | ||
| Yorel59G3 · ADC | — | -15 | ||
| Briira45G3 · Support | — | -15 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.