Match MBEBSW · EUW · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1990
team gap 0 · spread 189
Win probability
50 · 50
Duration
5:01
21 Oct
Blue sideWinAvg1990
| fenric28P2 · ARAM | — | +23 | ||
| NYXEK28E2 · ARAM | — | +22 | ||
| MorothE4 · ARAM | — | +21 | ||
| Soland89E3 · ARAM | — | +27 | ||
| FeniraP3 · ARAM | — | +27 |
Red sideLossAvg1990
| nyxand47E1 · ARAM | — | -27 | ||
| HALAR88P1 · ARAM | — | -27 | ||
| halus63G2 · ARAM | — | -23 | ||
| Myrira41E3 · ARAM | — | -23 | ||
| TalenP2 · ARAM | — | -21 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.