Match MDQZCQ · EUNE · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1499
team gap 1 · spread 160
Win probability
50 · 50
Duration
4:13
21 Oct
Blue sideWinAvg1498
| Cyrel44P3 · ARAM | — | +24 | ||
| Riven12G1 · ARAM | — | +23 | ||
| lowprioG1 · ARAM | — | +25 | ||
| SOLAEG2 · ARAM | — | +26 | ||
| KorisP2 · ARAM | — | +22 |
Red sideLossAvg1499
| Fenek31P3 · ARAM | — | -24 | ||
| Ulia99B1 · ARAM | — | -22 | ||
| Zephen69E2 · ARAM | — | -27 | ||
| FenekG3 · ARAM | — | -27 | ||
| Fenen79S3 · ARAM | — | -21 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.