Match MOA2W9 · EUNE · aram competitive
Blue side vs Red side
Blue side won
Average MMR
1728
team gap 0 · spread 308
Win probability
50 · 50
Duration
3:07
21 Oct
Blue sideWinAvg1728
| TalithP1 · ARAM | — | +25 | ||
| ZephaeG3 · ARAM | — | +23 | ||
| Zanith16P3 · ARAM | — | +23 | ||
| IraaeS4 · ARAM | — | +28 | ||
| Yorith79G1 · ARAM | — | +21 |
Red sideLossAvg1728
| Thalric76E3 · ARAM | — | -23 | ||
| Rhoix84P3 · ARAM | — | -22 | ||
| CAELENP2 · ARAM | — | -26 | ||
| DraricG2 · ARAM | — | -19 | ||
| SeviraP3 · ARAM | — | -30 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.