Match MS9M3W · EUW · aram competitive
Blue side vs Red side
Red side won
Average MMR
2111
team gap 1 · spread 260
Win probability
50 · 50
Duration
4:18
21 Oct
Blue sideLossAvg2110
| nyxric48D1 · ARAM | — | -25 | ||
| Zanae20E1 · ARAM | — | -27 | ||
| Solix16M · ARAM | — | -28 | ||
| YorithE2 · ARAM | — | -20 | ||
| caelar24P2 · ARAM | — | -19 |
Red sideWinAvg2111
| talow68P2 · ARAM | — | +23 | ||
| SolornE1 · ARAM | — | +21 | ||
| Rhoix70D4 · ARAM | — | +21 | ||
| Halix99E4 · ARAM | — | +26 | ||
| AshekE3 · ARAM | — | +28 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.