Match MUGSNJ · EUNE · aram competitive
Blue side vs Red side
Red side won
Average MMR
1444
team gap 1 · spread 278
Win probability
50 · 50
Duration
4:02
21 Oct
Blue sideLossAvg1445
| Velyx92G2 · ARAM | — | -24 | ||
| RhoelG2 · ARAM | — | -23 | ||
| Rivys71S2 · ARAM | — | -23 | ||
| VELORN50S2 · ARAM | — | -23 | ||
| BrielG3 · ARAM | — | -28 |
Red sideWinAvg1444
| draae84S2 · ARAM | — | +24 | ||
| Ulow89P3 · ARAM | — | +20 | ||
| quinow18P4 · ARAM | — | +19 | ||
| cyrorn8S1 · ARAM | — | +29 | ||
| Zephix2B2 · ARAM | — | +29 |
Champion, KDA and CS will fill in from Riot match data once account sync is live.