Teams
Teams
Five-player rosters that queue together, scrim and enter tournaments. Team rating is the roster's average 5v5 MMR.
| # | Team | Roster | Avg MMR | Status |
|---|---|---|---|---|
| 1 | Little FrontierLFC · NA | 2164 | Full roster | |
| 2 | High ArcadeHAP · NA | 1888 | Inactive | |
| 3 | North ArcadeNAW · NA | 1871 | Recruiting Jungle, Mid | |
| 4 | Open HarborOHZ · NA | 1813 | Recruiting Jungle | |
| 5 | Crimson EngineCEH · NA | 1684 | Full roster | |
| 6 | High SignalHSD · NA | 1649 | Full roster | |
| 7 | Grey HarborGHJ · NA | 1575 | Recruiting ADC | |
| 8 | Black EmberBET · NA | 1565 | Full roster | |
| 9 | Little CometsLCY · NA | 1517 | Full roster | |
| 10 | Silver SignalSSG · NA | 1496 | Recruiting Top | |
| 11 | Open ArcadeOAM · NA | 1484 | Full roster | |
| 12 | Midnight Lantern CoMLCM · NA | 1371 | Recruiting Top |
12 teams · win rate from team-queue games